2014 Moto X Specs and Pictures
Motorola has now announced a brand new Moto X! I was a pretty big fan of the original Moto X, so needless to say I am very excited to try out the latest version! I am a little upset that they decided not to change the name (so confusing).
One main thing to note with the Moto X specs is that they went with a larger screen – 5.2 inches. Along with this screen comes a 1080p display updated from the 720p display of the previous Moto X. Check out the specs and pictures and let me know what you think!
Operating system | Android 4.4.4 (KitKat) |
Processor | Qualcomm® Snapdragon 801 processor (MSM8974-AC) with 2.5 GHz quad-core CPU, Adreno 330 @ 578 MHz GPU |
RAM | 2GB |
Storage | 16GB/32GB |
Dimensions (soft feel model) | 72.4 (width) x 140.8 (height) x 3.8-9.9 (thickness) |
Weight | 144 grams |
Display | 5.2-inch AMOLED, 1080p, 423 ppi, Gorilla Glass 3 |
Battery | 2300 mAh |
Networks | GSM/GPRS/EDGE, UMTS/HSPA+ (up to 42.2 Mbps downlink / 5.76 Mbps uplink), CDMA/EVDO Rev. A (CDMA model only), 4G LTE |
XT1095 / XT1097 (AT&T) | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSPA+ (850, 900, 1700 (AWS), 1900, 2100 MHz) 4G LTE (02, 03, 04, 05, 07, 17, 29) |
XT1096 (Verizon) | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+ (850, 900, 1900, 2100 MHz); CDMA (850, 1900 MHz); 4G LTE (02, 03, 04, 07, 13) |
XT1093 / XT1094 | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+ (850, 900, 1800, 1900, 2100 MHz); 4G LTE (01, 03, 07, 08, 20) |
XT1092 | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz); UMTS/HSPA+ (850, 900, 1700 (AWS), 1900, 2100 MHz); CDMA (850/1900 MHz); 4G LTE (02, 04, 05, 12, 17, 25, 26, 41) |
Rear camera | 13 MP (f/2.25) with Ring Flash, UHD (4K) video capture, 4X zoom |
Front camera | 2MP + 1080p HD Video |
Wifi | 802.11a/g/b/n/ac (dual band capable), mobile hotspot |
Connectivity | microUSB, NFC, 3.5mm headphone jack, GPS, GLONASS |
Audio playback | AAC, AAC+, Enhanced AAC+, AMR-NB, AMR-WB, MIDI, MP3, PCM/WAVE, FLAC, OGG/Vorbis |
Video playback | H.263, H.264 AVC, MPEG-4 SP, VP8 |
Video capture | 1080p HD and 2160p Ultra HD Video, 30fps (MPEG4, H.264) |
Source: Android Central
The Verge