HTC One M8 Specs
Now that HTC has announced and released the HTC One M8 around the world, I figured it would be nice to know what type of specs come with the device! I will be buying this device and am excited to receive it. Be sure to look out for some videos on it!
Here are the HTC One M8 Specs. I have bolded notable ones.
Dimensions | 146.36 x 70.6 x 9.35 mm |
Weight | 160g |
Colors | Gunmetal Gray, Glacial Silver, Amber Gold |
Display | 5.0 inch, Full HD 1080p Corning® Gorilla® Glass 3 |
CPU | Qualcomm Snapdragon 801 processor 2.5GHz quad-core CPU in Asia/China (MSM8974AC) 2.3GHz quad-core CPU in US/EMEA (MSM8974AB) |
Platform | Android 4.4 with HTC Sense 6, HTC BlinkFeed |
SIM Card Type | nanoSIM |
Memory | Total storage: 16GB/32GB, available capacity varies Expansion card slot supports microSD memory card for up to 128GB additional storage (card not included) |
RAM | 2GB DDR2 |
Network | 2G/ 2.5G – GSM/GPRS/EDGE: 850/900/1800/1900 MHz 3G – WCDMA: EMEA: 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps Asia: 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps AT&T: 850/1900/2100 MHz with HSPA+ up to 21 Mbps Sprint: 850/1900/2100 MHz with HSPA up to 14.4 Mbps Verizon: 850/900/1900/2100 MHz with HSPA+ up to 14.4 Mbps Tmus: 850/AWS/1900/2100 MHz with HSPA+ up to 42 Mbps 3G – CDMA Sprint & Verizon: 800/1900 MHz 4G – LTE: EMEA: 800/900/1800/2600 MHz Asia: 700/900/1800/2100/2600 MHz AT&T: 700/850/AWS/1800/1900/2600 MHz Sprint: FDD 800/1900 MHz , TDD 2600 MHz Verizon: 700/AWS/1800/2600 MHz Tmus: 700/AWS MHz |
Camera | Duo camera Primary camera: HTC UltraPixel camera , BSI sensor, pixel size 2.0 um, sensor size 1/3”, ƒ/2.0, 28mm lens. HTC ImageChip 2. 1080p Full HD video recording with HDR video Secondary camera: capture depth information Front camera: 5MP, ƒ/2.0, BSI sensor, wide angle lens with HDR capability, 1080p Full HD video recording Gallery with UFocus, Dimension Plus, Seasons, Foregrounder, Image match |
Multimedia | Audio supported formats: Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 10) Recording: .aac Video supported formats: Playback: .3gp, .3g2, .mp4, .wmv (Windows Media Video 10), .avi (MP4 ASP and MP3) Recording: .mp4 |
GPS | Internal GPS antenna + GLONASS, Digital compass |
Sensors | Gyro sensor, Accelerometer, Proximity sensor, Ambient light sensor, Barometer |
Connectivity | 3.5 mm stereo audio jack, NFC (3), Bluetooth® 4.0 with aptX enabled Wi-Fi: IEEE 802.11 a/b/g/n/ac (2.4 & 5 GHz) DLNA® for wirelessly streaming media from the phone to a compatible TV or computer, HTC Connect Micro-USB 2.0 (5-pin) port with mobile high- definition video link (MHL) for USB or HDMI connection (Special cable required for HDMI connection.) Support consumer infrared remote control |
Sound Enhancement | HTC BoomSound Dual front-facing stereo speakers with built-in amplifiers, HTC Sense Voice |
Battery | Embedded rechargeable Li-polymer battery Capacity: 2600 mAh Talk time:Up to 20 hours for 3G Standby time: Up to 496 hours for 3G Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5 V and 1.5 A |
One Response to HTC One M8 Specs