Samsung Galaxy S5 Full Specs
Here is a list of the full tech specifications of the Samsung Galaxy S5. I have went ahead and bolded some of the more interesting specs. For one, I’m a little upset that the S5 only has 2GB of RAM. The Note 3, which was released back in October 2013 has 3GB of RAM. Another less than stellar aspect of the device is the design. The S5 looks very similar to the S4, however it is thicker and also taller (however it does have a .1″ larger screen). The Galaxy S5 will be available in Black, White, Gold, and Blue.
Overall it seems as if Samsung did not want to make the S5 a more “revolutionary” device and just wanted to improve upon some aspects of the S4. The finger scanner will hopefully bring some new functionality to the device along with Android 4.4.2. Although with Android 4.4.2 KitKat comes Samsung’s overlay software “Touchwiz.” In the past, Touchwiz has been very bloated and, in my opinion, needs a complete overhaul very soon.
Regardless, this is still an amazing device! What do you think of the Samsung Galaxy S5 full specs? Will you be purchasing an S5?
Network | LTE Cat.4 (150/50Mbps) |
Display | 5.1″ FHD Super AMOLED (1920 x 1080) |
Processor | 2.5GHz Krait 400 quad-core application processor |
OS | Android 4.4.2 (KitKat) |
Camera | 16MP (rear), 2.0MP (front) |
Video | UHD@30fps, HDR, video stabilizationVideo Codec : H.263, H.264(AVC), MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 Video Format: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Audio | Audio Codec : MP3, AMR-NB/WB, AAC/ AAC+/ eAAC+, WMA, Vorbis, FLAC Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Camera Features | HDR (Rich tone), Selective Focus, Virtual Tour Shot, Shot & More |
Additional Features | IP67 Dust- and water-resistant (NOT waterproof) Ultra Power Saving Mode Download Booster S Health 3.0 Quick Connect Private Mode Kids Mode |
Google Mobile Services | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
Connectivity | WiFi: 802.11a/b/g/n/ac HT80, MIMO(2×2), Bluetooth: 4.0 BLE / ANT+ USB 3.0 NFC IR Remote |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Hall, RGB ambient light, Gesture(IR), Finger Scanner, Heart rate sensor |
Memory | RAM: 2GB Internal Memory: 16/32GB microSD slot up to 128GB |
Dimensions | 142.0 x 72.5 x 8.1mm, 145g |
Battery | 2800mAh Standby time: 390 hrs / Talk time: 21 hrs |
3 Responses to Samsung Galaxy S5 Full Specs